<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MLB Odds</title>
	<atom:link href="http://www.mlbodds.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mlbodds.org</link>
	<description>The latest baseball trends that effort MLB Odds</description>
	<lastBuildDate>Thu, 02 Feb 2012 00:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>MLB Betting – Cover All Your Bases When It Comes To Baseball Picks</title>
		<link>http://www.mlbodds.org/2012/02/01/mlb-betting-%e2%80%93-cover-all-your-bases-when-it-comes-to-baseball-picks</link>
		<comments>http://www.mlbodds.org/2012/02/01/mlb-betting-%e2%80%93-cover-all-your-bases-when-it-comes-to-baseball-picks#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:45:53 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=248</guid>
		<description><![CDATA[MLB betting players are getting ready to start their research for the 2012 season as training camps are preparing to open and the official spring-training schedule starts at the beginning of March. Of course, you will be doing all sorts of search when it comes to World Series winners and the champions of the respective [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MLB " href="http://www.thescore.com/mlb">MLB</a> betting players are getting ready to start their research for the 2012 season as training camps are preparing to open and the official spring-training schedule starts at the beginning of March. Of course, you will be doing all sorts of search when it comes to World Series winners and the champions of the respective divisions, but with such a long schedule, you also have to notice things throughout the daily rigors of betting on baseball and here is one small tip that could provide a boost to your online betting account.</p>
<p>Those who wager on <a title="Superbowl odds " href="http://www.betonline.com/sports-betting/football/nfl/Super-Bowl-Betting-Odds-Colts-Favored-To-Win-Super-Bowl">Superbowl odds</a> will tell you how important it is to pay attention to details, and while this may not seem important, you can make it pay off for you. This entails a team that is coming off a huge performance at the plate, regardless of whether it was on the road or not; if they are starting a new series at home, chances are, they are going to be rated a little higher than usual at your sportsbooks. As with any sport, the home team is typically going to be favored anyway, but after a game where the bats are red-hot, you should expect that team to have a drop-off in the next game.</p>
<p>It is small tips like this that will help you manage the marathon of baseball betting season, but if you’re patient and cover all the bases, it will benefit you at <a title="sports betting websites" href="http://www.betonline.com/">sports betting websites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2012/02/01/mlb-betting-%e2%80%93-cover-all-your-bases-when-it-comes-to-baseball-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Baseball Betting – How Do You Bet On Parlays In Baseball?</title>
		<link>http://www.mlbodds.org/2012/01/18/mlb-baseball-betting-%e2%80%93-how-do-you-bet-on-parlays-in-baseball</link>
		<comments>http://www.mlbodds.org/2012/01/18/mlb-baseball-betting-%e2%80%93-how-do-you-bet-on-parlays-in-baseball#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:00:24 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=243</guid>
		<description><![CDATA[MLB fans and betting players alike are getting ready for spring training to begin in a couple of months, but it’s never too early to start thinking about what you are going to bet on during the season, whether it is World Series odds or in your everyday wagering.  One way you can boost your [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MLB " href="http://www.thescore.com/mlb">MLB</a> fans and betting players alike are getting ready for spring training to begin in a couple of months, but it’s never too early to start thinking about what you are going to bet on during the season, whether it is World Series odds or in your everyday wagering.  One way you can boost your online betting account is to wager on parlays, but first you must understand how they work.</p>
<p>Parlays are sometimes called a sucker’s bet because the bettor will receive less-than-ideal odds, because you have multiple matchups in your wager (<a title="Superbowl betting " href="http://www.betonline.com/sports-betting/football/nfl/super-bowl-betting-1227">Superbowl betting</a> players can do this during the conference championship round, but not after). But when it comes to baseball parlays, there are no fixed odds; it all depends on the odds of the two (or more) teams you pick to win in each of your individual matchups. So when you’re choosing to play a parlay, all of the outcomes that you pick have to win. For example, you can bet on the Yankees to beat the Red Sox, and the Rangers to beat the Angels, but if the Angels win, that ruins your ticket.</p>
<p>The trick is to find value where you can, especially if you’re betting on favorites because they don’t offer large payouts to begin with, but if you put enough of them in parlay you can make a quick buck. For example, if you think that two teams that are rated at -175 should be at -200, take them for the <a title="sports betting" href="http://www.betonline.com/sports-betting/">sports betting</a> value every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2012/01/18/mlb-baseball-betting-%e2%80%93-how-do-you-bet-on-parlays-in-baseball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – How To Look At A Pitcher’s ERA</title>
		<link>http://www.mlbodds.org/2012/01/04/mlb-betting-%e2%80%93-how-to-look-at-a-pitcher%e2%80%99s-era</link>
		<comments>http://www.mlbodds.org/2012/01/04/mlb-betting-%e2%80%93-how-to-look-at-a-pitcher%e2%80%99s-era#comments</comments>
		<pubDate>Thu, 05 Jan 2012 00:52:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=241</guid>
		<description><![CDATA[The Toronto Blue Jays have been trying to improve their pitching over the offseason and it appears as though they’re not having any luck. The team finished 11th in the American League in earned run average (ERA) and it doesn’t matter how many runs you can score, it’s easier to lean towards the teams that [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Toronto Blue Jays " href="http://www.thescore.com/mlb/teams/4-toronto-blue-jays">Toronto Blue Jays</a> have been trying to improve their pitching over the offseason and it appears as though they’re not having any luck. The team finished 11<sup>th</sup> in the American League in earned run average (ERA) and it doesn’t matter how many runs you can score, it’s easier to lean towards the teams that can stop teams from scoring. If you don’t understand the concept of earned run average, here is a brief lesson.</p>
<p>Players that work with <a title="price per head sports " href="http://www.payperhead.com/price-per-head/">price per head sports</a> services know that the identity of the starting pitcher is the biggest thing you need to know before you decide to make your pick, and you have to lean towards pitches with a low ERA. The formula for ERA is the number of earned runs a pitcher allows, divided by the number of innings that a pitcher serves, and then you multiply that number by nine. For example, Cy Young winner Justin Verlander allowed 67 earned runs in 251.0 innings of work, which comes out to 0.2669, and you multiply that number by nine to get to 2.40.</p>
<p>You should also know that an earned run is when a pitcher gives up a run without his fielders committing any errors to give you a pure view of a pitcher’s ERA. Hurlers with low ERAs are what you look for in starters and relievers, and these are the pitchers you should back, more often than not, while wagering at <a title="betting sites " href="http://www.betonline.com/">betting sites</a> during baseball season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2012/01/04/mlb-betting-%e2%80%93-how-to-look-at-a-pitcher%e2%80%99s-era/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – What To Consider When Betting On Baseball</title>
		<link>http://www.mlbodds.org/2011/12/21/mlb-betting-%e2%80%93-what-to-consider-when-betting-on-baseball</link>
		<comments>http://www.mlbodds.org/2011/12/21/mlb-betting-%e2%80%93-what-to-consider-when-betting-on-baseball#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:13:06 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=238</guid>
		<description><![CDATA[Toronto Blue Jays fans will be hoping that their team can make a splash and make a move up the American League East, but regardless of results, they can always make a few wagers to make the game more interesting. Here are a few statistics to pay attention to when betting on MLB baseball. Starting [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Toronto Blue Jays " href="http://www.thescore.com/mlb/teams/4-toronto-blue-jays">Toronto Blue Jays</a> fans will be hoping that their team can make a splash and make a move up the American League East, but regardless of results, they can always make a few wagers to make the game more interesting. Here are a few statistics to pay attention to when betting on MLB baseball.</p>
<p>Starting pitchers are a massive part of how sportsbooks (and clients that use <a title="price per head " href="http://www.payperhead.com/price-per-head/">price per head</a> software) set their lines, so when looking at pitchers, you should start with their ERA (Earned Run Average) and WHIP (Walks + Hits per Innings Pitched). ERA shows how many runs a pitcher gives up against the number of innings he has pitched, while WHIP states exactly what their name says. For example, the Cy Young winner in both leagues, Detroit’s Justin Verlander and Los Angeles’ Clayton Kershaw, were tops in their respective leagues in both categories, so it’s a solid sign of a pitcher’s ability.</p>
<p>As for offense, you should look at how many runs a team scores, because stats like batting average and home runs aren’t really indicative of a team’s skills. In baseball, the point of the game is to score more runs than the other team, no matter how you do it. This also helps when it comes to betting on totals, which is the number of total runs that two teams will score in a game.</p>
<p>These are just a couple of factors to consider when betting on baseball at your favorite <a title="sports betting websites" href="http://www.betonline.com/">sports betting websites</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2011/12/21/mlb-betting-%e2%80%93-what-to-consider-when-betting-on-baseball/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Odds – Miami Is The Talk Of The Baseball World</title>
		<link>http://www.mlbodds.org/2011/12/07/mlb-odds-%e2%80%93-miami-is-the-talk-of-the-baseball-world</link>
		<comments>http://www.mlbodds.org/2011/12/07/mlb-odds-%e2%80%93-miami-is-the-talk-of-the-baseball-world#comments</comments>
		<pubDate>Thu, 08 Dec 2011 00:56:41 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=236</guid>
		<description><![CDATA[The Toronto Blue Jays and other baseball teams are out on the market looking to improve their teams, but no one is making a splash like Miami, as the new-look Marlins are ready to splash some cash. They’ve lured one star to South Beach and now, they’ve at least driven up the asking price of [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Toronto Blue Jays" href="http://www.thescore.com/mlb/teams/4-toronto-blue-jays">Toronto Blue Jays</a> and other baseball teams are out on the market looking to improve their teams, but no one is making a splash like Miami, as the new-look Marlins are ready to splash some cash. They’ve lured one star to South Beach and now, they’ve at least driven up the asking price of the biggest fish on the free-agent market.</p>
<p>Shortstop Jose Reyes left the National League East rival New York Mets to head south, signing a six-year, $106 million deal and he instantly boosts the Marlins’ chance among those who purchase <a title="bookie software" href="http://www.payperhead.com/betting-software">bookie software</a>. When he is healthy and motivated, Reyes is the game’s best base-stealer, an excellent hitter and a Gold Glove candidate, but he’ll probably force out Hanley Ramirez, who doesn’t want to move to third base.</p>
<p>Albert Pujols is still mulling over a ten-year offer from the Marlins that some say would pay him over $200 million and there are post-playing provisions in the contract as well. Pujols has been in St. Louis for his entire career and will end up in the Hall of Fame, but the Marlins are aggressive courting Pujols, who, like Reyes, would help the Marlins capitalize on the large Latin population in Miami.</p>
<p>Miami is also in the hunt for pitchers C.J. Wilson (Texas) and Mark Buerhle (Chicago White Sox), and after years of being frugal, a new stadium has energized the franchise and they’re now willing to spend. They’ve claimed Reyes, and they’ll get at least one more star to come to Miami, who should be on your <a title="sports betting online " href="http://www.betonline.com/">sports betting online</a> radar.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2011/12/07/mlb-odds-%e2%80%93-miami-is-the-talk-of-the-baseball-world/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Offseason – Verlander Is Deserving Of The MVP Award</title>
		<link>http://www.mlbodds.org/2011/11/23/mlb-offseason-%e2%80%93-verlander-is-deserving-of-the-mvp-award</link>
		<comments>http://www.mlbodds.org/2011/11/23/mlb-offseason-%e2%80%93-verlander-is-deserving-of-the-mvp-award#comments</comments>
		<pubDate>Thu, 24 Nov 2011 00:51:13 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=233</guid>
		<description><![CDATA[Toronto Blue Jays fans know all about what Detroit’s Justin Verlander can do as the Tigers ace no-hit the Blue Jays earlier this year, and there was no resistance when he was given the Cy Young award. But he was also awarded the MVP this week and some analysts feel the wrong player was honored. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Toronto Blue Jays " href="http://www.thescore.com/mlb/teams/4-toronto-blue-jays">Toronto Blue Jays</a> fans know all about what Detroit’s Justin Verlander can do as the Tigers ace no-hit the Blue Jays earlier this year, and there was no resistance when he was given the Cy Young award. But he was also awarded the MVP this week and some analysts feel the wrong player was honored. Here is why Justin Verlander was given the Most Valuable Player award.</p>
<p>There was no standout player in the American League this year, and there are reasons why Verlander stood above the rest. Boston’s Jacoby Ellsbury was excellent, but after the Red Sox imploded, his MVP chances went with it. Toronto’s Jose Bautista continued to put up monster numbers, but the Blue Jays’ record didn’t help. New York’s Curtis Granderson and Detroit’s Miguel Cabrera were also in the running, but really, were they much better than Ellsbury or Bautista?</p>
<p>When it comes to Cabrera, could you say he was more valuable than his teammate, Verlander? The righthander led the American League in wins (24), innings (251.0), strikeouts (250), ERA (2.40) and WHIP (0.92), and he had a much larger effect on Detroit’s <a title="price per head " href="http://www.payperhead.com/price-per-head/">price per head</a> odds than Cabrera, and more than any other “player”.</p>
<p>Another stat for you: Verlander was 16-3 after a Tigers’ loss, and that was huge for his teammates, who could have gotten in the dumps in the middle of a skid. With Verlander on the hill every fifth day (his 133-pitch performance in Game 5 of the ALCS against Texas was his best of the season), they knew they were probably going to win, and he saved Detroit’s bullpen at points because of his ability to go deep into games. Because of Verlander, in 2012, Detroit will earn some respect in <a title="online sportsbooks" href="http://www.betonline.com/sportsbook">online sportsbooks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2011/11/23/mlb-offseason-%e2%80%93-verlander-is-deserving-of-the-mvp-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – Quiet Offseason Thus Far In Toronto</title>
		<link>http://www.mlbodds.org/2011/11/09/mlb-betting-%e2%80%93-quiet-offseason-thus-far-in-toronto</link>
		<comments>http://www.mlbodds.org/2011/11/09/mlb-betting-%e2%80%93-quiet-offseason-thus-far-in-toronto#comments</comments>
		<pubDate>Wed, 09 Nov 2011 17:33:56 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=230</guid>
		<description><![CDATA[The Toronto Blue Jays are one of the teams that many insiders think are going to be a factor in the offseason when it comes to picking up new players, and they have a good chance to move up the ranks in the American League East, as Boston is in disarray, the New York Yankees [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="Toronto Blue Jays " href="http://www.thescore.com/mlb/teams/4-toronto-blue-jays">Toronto Blue Jays</a> are one of the teams that many insiders think are going to be a factor in the offseason when it comes to picking up new players, and they have a good chance to move up the ranks in the American League East, as Boston is in disarray, the New York Yankees are getting older and tied up by untradeable contracts, and Tampa Bay, well, they’ll hang around somehow because that is what they do. Their biggest question mark seems to be the bullpen and specifically, the closer: the Blue Jays blew 25 saves in 2011, and only Houston had a lower percentage of converted saves. Here is a look at a few options for Toronto.</p>
<p>Heath Bell, San Diego</p>
<p>Bell had 43 saves last season and blew only five, which is a good way for a team to boost their chances at a <a title="price per head service" href="http://www.payperhead.com/price-per-head/">price per head service</a>. He hasn’t had fewer than 42 saves in the last three years, but has he been protected by a pitcher-friendly park in San Diego?</p>
<p>Francisco Rodriguez, Milwaukee</p>
<p>“K-Rod” split closer duties with John Axford and may want to be the full-time closer somewhere, so he’ll be an option if he brings down his asking price, which could be close to $18 million. But at 30 years old, he still has a lot of good years left.</p>
<p>Frank Francisco, Toronto</p>
<p>The Blue Jays released Jon Rauch and kept Francisco, who was much better after the All-Star break and took the closer’s role. But does Toronto trust him enough to offer another contract? That will be the key to their chances if you <a title="bet on sports" href="http://www.betonline.com/">bet on sports</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2011/11/09/mlb-betting-%e2%80%93-quiet-offseason-thus-far-in-toronto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series Odds – Rangers Edge Out In Front Of Cardinals</title>
		<link>http://www.mlbodds.org/2011/10/26/world-series-odds-%e2%80%93-rangers-edge-out-in-front-of-cardinals</link>
		<comments>http://www.mlbodds.org/2011/10/26/world-series-odds-%e2%80%93-rangers-edge-out-in-front-of-cardinals#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:24:39 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=227</guid>
		<description><![CDATA[Toronto Blue Jays fans are even getting in on the action right now in the World Series, as Texas and St. Louis are down to the championship rounds, as boxing fans would call it. The Rangers have a 3-2 series lead heading into Game 6, which will now be held on Thursday due to weather [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline"><a href="http://www.thescore.com/mlb/teams/4-toronto-blue-jays">Toronto Blue Jays</a></span> fans are even getting in on the action right now in the World Series, as Texas and St. Louis are down to the championship rounds, as boxing fans would call it. The Rangers have a 3-2 series lead heading into Game 6, which will now be held on Thursday due to weather issues</p>
<p>The Rangers are -270 favorites according to <span style="text-decoration: underline"><a href="http://www.payperhead.com/">cost per head</a></span> odds, and they managed to earn a split in the first two games of the series in St. Louis, so sportsbooks are betting that they can do it again, which would give them a World Series win. Mike Napoli has been a monster, hitting .308 with a pair of homers and nine RBIs in the first five games of the Series.</p>
<p>The Cardinals are rated at +230, and even though Albert Pujols had a historic Game 3, he hasn’t done much since. Still, he’s been the most productive Cardinal in the World Series as Lance Berkman (.389), David Freese (.313) and Yadier Molina (.294) hit for power, but they have nine RBIs between them. The Cardinals have also had some issues in the bullpen and you could argue that the Series should be over, if not for a blown chance by Jason Motte in Game 2 and communication problems between the bullpen and dugout in Game 5.</p>
<p>It’s going to fun to watch Game 6 and 7, and the pitching matchups could be thrown for a loop, so confirm who will be on the mound in your <a href="http://www.betonline.com/sportsbook">online sportsbooks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2011/10/26/world-series-odds-%e2%80%93-rangers-edge-out-in-front-of-cardinals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Series Picks</title>
		<link>http://www.mlbodds.org/2011/10/12/world-series-picks</link>
		<comments>http://www.mlbodds.org/2011/10/12/world-series-picks#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:41:31 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=223</guid>
		<description><![CDATA[In less than two weeks time, the MLB will be crowning the World Series Champion for the 2011 season. Four amazing teams remain, as the Texas Rangers and Detroit Tigers battle to win the American League pennant. Meanwhile, the Milwaukee Brewers and St. Louis Cardinals are battling it out for the National League pennant. By [...]]]></description>
			<content:encoded><![CDATA[<p>In less than two weeks time, the <a href="http://www.thescore.com/mlb">MLB</a> will be crowning the World Series Champion for the 2011 season. Four amazing teams remain, as the Texas Rangers and Detroit Tigers battle to win the American League pennant. Meanwhile, the Milwaukee Brewers and St. Louis Cardinals are battling it out for the National League pennant. By all accounts, if we look at the <a href="http://www.wagersolutions.com/">bookie software</a> odds, the right teams are leading each series, as Texas and St. Louis are considered the favorites to meet for the World Series. Today we will give you our picks for the World Series finalists.</p>
<p>Despite being down two games to one, look for the Detroit Tigers to bounce back and take the AL Championship away from the Texas Rangers. The Tigers never say die attitude, has allowed the team to come back and put up impressive numbers at different points this season. For instance, the Tigers trailed the Cleveland Indians by seven games for the AL <a href="http://www.betonline.com/sports-betting">sports betting</a> Central title at the All Star Break, before coming back and winning the division by a remarkable 10 games. Then in the playoffs, the Tigers took on the New York Yankees and defeated them in five games, before coming back in last night against Texas. Detroit’s resiliency will be what helps them make it back to the World Series for the first time since 2006.</p>
<p>On the other hand, we believe that the Milwaukee Brewers will discover a way to win on the road, as they mount a comeback against divisional rivals the St. Louis Cardinals. Milwaukee is facing their first true test of adversity this season, as the Cardinals have tied the series at one game apiece. Milwaukee hasn’t gone to the World Series since 1982, and with Prince Fielder looking to make this his final year in Wisconsin, Milwaukee will send him out with a bang, by winning the World Series.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2011/10/12/world-series-picks/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Betting – Cardinals Have Nothing To Lose Against Phillies In Game Four</title>
		<link>http://www.mlbodds.org/2011/10/04/mlb-betting-%e2%80%93-cardinals-have-nothing-to-lose-against-phillies-in-game-four</link>
		<comments>http://www.mlbodds.org/2011/10/04/mlb-betting-%e2%80%93-cardinals-have-nothing-to-lose-against-phillies-in-game-four#comments</comments>
		<pubDate>Tue, 04 Oct 2011 17:35:21 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Baseball]]></category>

		<guid isPermaLink="false">http://www.mlbodds.org/?p=218</guid>
		<description><![CDATA[After watching the Boston Red Sox go down as the consensus sports betting favorite to win the American League Championship Series, the Philadelphia Phillies aren’t taking anything for granted as they get set to clash with the St. Louis Cardinals in game four of the NLDS. The Cardinals were the NL version of the Tampa [...]]]></description>
			<content:encoded><![CDATA[<p>After watching the Boston Red Sox go down as the consensus <a href="http://www.betonline.com/">sports betting</a> favorite to win the American League Championship Series, the Philadelphia Phillies aren’t taking anything for granted as they get set to clash with the St. Louis Cardinals in game four of the NLDS. The Cardinals were the NL version of the Tampa Bay Rays this season, and it is up to the Phillies to make sure that they aren’t upset in the opening playoff round by a team that has been playing baseball as though it were the playoffs since the end of August.</p>
<p><strong>Philadelphia Phillies @ St. Louis Cardinals</strong></p>
<p><strong>Wednesday, 6:07 PM ET</strong></p>
<p>Game four will feature the <a href="http://www.thescore.com/mlb">MLB</a> depth of the Phillies’ rotation, with Roy Oswalt getting the call as the fourth man in the starting rotations even though he would be the No. 1 for some teams around the league. Oswalt will need to find his ace game in order to give his team another shot on the road, but it isn’t all on his shoulders. The Phillies’ offense will need to produce against Cardinals’ starter Edwin Jackson, who allowed two runs or less in all but one of his appearances in September. The pressure will be on Philadelphia to get the job done against a team that arguably shouldn’t even be there, and that will make a difference as St. Louis approaches this game with a greater focus and calmer <a href="http://www.payperhead.com/price-per-head">price per head</a> demeanor.</p>
<p><strong>MLB Betting Pick: St. Louis Cardinals</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mlbodds.org/2011/10/04/mlb-betting-%e2%80%93-cardinals-have-nothing-to-lose-against-phillies-in-game-four/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

